This example walks through hedging a $10.00 back bet placed at 2.50, using a lay bet at the current exchange odds of 1.80 with 5% commission.
| Input | Value |
|---|---|
| Back Odds | 2.50 |
| Back Stake | $10.00 |
| Back Profit (if wins) | $15.00 |
| Current Lay Odds | 1.80 |
| Commission | 5% |
| Result | Amount |
|---|---|
| Lay Stake Required | $13.89 |
| Lay Liability | $11.11 |
| Profit if selection wins | +$3.69 |
| Profit if selection loses | +$3.69 |
To hedge, you place a lay bet at the current exchange odds of 1.80:
Because the lay odds (1.80) are lower than the original back odds (2.50), this hedge locks in a guaranteed profit of approximately $3.69 on either outcome after 5% commission.