This example walks through hedging a $25.00 back bet placed at 5.00, using a lay bet at the current exchange odds of 2.50 with 5% commission.
| Input | Value |
|---|---|
| Back Odds | 5.00 |
| Back Stake | $25.00 |
| Back Profit (if wins) | $100.00 |
| Current Lay Odds | 2.50 |
| Commission | 5% |
| Result | Amount |
|---|---|
| Lay Stake Required | $50.00 |
| Lay Liability | $75.00 |
| Profit if selection wins | +$23.75 |
| Profit if selection loses | +$23.75 |
To hedge, you place a lay bet at the current exchange odds of 2.50:
Because the lay odds (2.50) are lower than the original back odds (5.00), this hedge locks in a guaranteed profit of approximately $23.75 on either outcome after 5% commission.