This example walks through hedging a $50.00 back bet placed at 5.00, using a lay bet at the current exchange odds of 3.00 with 5% commission.
| Input | Value |
|---|---|
| Back Odds | 5.00 |
| Back Stake | $50.00 |
| Back Profit (if wins) | $200.00 |
| Current Lay Odds | 3.00 |
| Commission | 5% |
| Result | Amount |
|---|---|
| Lay Stake Required | $83.33 |
| Lay Liability | $166.67 |
| Profit if selection wins | +$31.67 |
| Profit if selection loses | +$31.67 |
To hedge, you place a lay bet at the current exchange odds of 3.00:
Because the lay odds (3.00) are lower than the original back odds (5.00), this hedge locks in a guaranteed profit of approximately $31.67 on either outcome after 5% commission.